Total number of events completed All distances: 152 | |||
Ultras - 46 (44 for 100MC) | Marathons - 68 (65 for 100MC) | 20 milers - 5 Half Marathons - 19 10 milers - 6 | 10 km - 6 5 mile - 1 5 km - 1 |
Events coming up | |||
13-Feb-21 | Virtual Event 50km/2 days | Centurion One Love | Place booked |
17-April-21 | Ultra: 50 miles | SVN Kent Challenge | Place booked |
27-June-21 | Ultra: 100km | Essex Way | Place booked |
16-Oct-21 | Ultra: 100 miles | Autumn 100 | Place booked |
29-April-22 | Ultra: 110 miles | Thorners 110 | Place booked |
September-22 | Ultra: 187 miles | T187 | Planned |
Events completed | |||
4-Oct-20 | Virtual Marathon | London | 05:24:39 |
Marathon | SRC Clover | 05:24:23 | |
10-Sept-20 | 20 miles | SVN 20in20 Challenge | 04:04:08 |
3-Sept-20 | 20 miles | SVN 20in20 Challenge | 04:09:36 |
20-27-July-20 | Virtual Event | Centurion One Up | 5,440ft / 24miles |
29-May-20 | Virtual Marathon | Centurion One Community | 06:31:53 |
11-Jan-20 | Ultra: 43 miles | Country to Capital | 09:25:00 |
22-Aug-19 | Marathon | Cyclopark Series Challenge | 05:19:27 |
10-Aug-19 | Ultra: 50km | Stour Valley Path | 06:48:38 |
04-July-19 | Marathon | Great Barrow Challenge | 05:22:13 |
09-June-19 | Half Marathon | Southend | 02:12:57 |
14-July-18 | Ultra: 50km | Chiltern Challenge | 08:43:26 |
20-May-18 | Marathon | Windermere | 04:48:50 |
22-April-18 | Marathon | LDWA Essex Walker | 05:59:00 |
11-March-18 | Marathon | Southend Pier | 04:56:36 |
25-Feb-18 | Ultra: 45 miles | St Peter’s Way | 09:09:45 |
30-Dec-17 | Marathon | Great Barrow Challenge | 05:15:28 |
22-Oct-17 | Marathon | Chelmsford | 04:32:30 |
11-Aug-17 | Marathon | Darnley Challenge | 06:03:49 |
24-June-17 | Ultra: 30 miles | HARP 24 | 06:16:54 |
5-March-17 | Half Marathon | Hockley Woods Challenge | 02:50:00 |
13-March-16 | Marathon | Larmer Tree | 04:58:24 |
06-March-16 | Marathon | Cyprus | 04:21:38 |
28-Feb-16 | Ultra: 45 miles | St. Peter’s Way | 08:03:53 |
26-Feb-16 | Marathon | Marathon Day | 04:22:17 |
20-Feb-16 | Marathon | 100MC AGM | 04:06:00 |
16-Jan-16 | Ultra: 45 miles | Country to Capital | 08:27:14 |
29-Dec-15 | Marathon | Great Barrow Challenge | 05:13:43 |
28-Dec-15 | Marathon | Great Barrow Challenge | 04:45:16 |
19-Dec-15 | 20 miles | Usual Suspects Challenge | 03:20:10 |
05-Dec-15 | Marathon + | Trailscape East | 05:41:03 |
21-Nov-15 | Marathon | Kirstall Abbey | 04:54:20 |
25-Oct-15 | Ultra: 30 miles | Stort | 05:26:15 |
18-Oct-15 | Marathon | Chelmsford | 04:44:23 |
06-Sept-15 | Marathon | Kent Coastal | 05:31:24 |
27-Aug-15 | Ultra: 40 miles | Kingston Uni treadmill run | |
15-Aug-15 | Ultra: 100km | Stour Valley Path | 13:21:29 |
18-July-15 | Ultra: 70 miles | Saffron Trail | 16:28:00 |
11-July-15 | Ultra: 38 miles | Ranscombe Challenge | 08:01:59 |
4 Marathons in 4 Days | Great Barrow Challenge | 21:33:06 | |
25-June-15 | Day 1: 26.9 miles | 05:11:34 | |
26-June-15 | Day 2: 27.2 miles | 05:33:38 | |
27-June-15 | Day 3: 26.4 miles | 05:39:35 | |
28-June-15 | Day 4: 26.4 miles | 05:08:19 | |
07-June-15 | Marathon + | Stour Valley | 05:32:26 |
23-May-15 | Ultra: 145 miles | Grand Union Canal Race | 37:21:00 |
17-May-15 | 10 miles | Great Baddow | 01:36:30 |
2-May-15 | Ultra: 100 miles | Thames Path | 23:19:25 |
25-Apr-15 | Half Marathon | Fowlmead Challenge Chewie’s first race | 02:51:43 |
19-Apr-15 | Marathon | Ashford | 04:23:02 |
04-Apr-15 | Ultra: 50 miles | South Downs Way | 10:17:34 |
14-Mar-15 | Ultra: 41.8 miles | Ranscombe Challenge | 08:00:03 |
1-Mar-15 | Ultra: 45 miles | St Peter’s Way | 08:47:49 |
22-Feb-15 | Marathon | Hugin Challenge | 04:45:12 |
Ultra: 66 miles in 2 days | Pilgrim Challenge | 14:00:36 | |
1-Feb-15 | Day 2 - 33 miles | 06:47:39 | |
31-Jan-15 | Day 1 - 33 miles | 07:12:57 | |
31-Dec-14 | Marathon | Flitch Way | 04:35:53 |
06-Dec-14 | Marathon | Dymchurch | 04:47:51 |
16-Nov-14 | Marathon | A20 Path & Downs | 04:29:54 |
19-Oct-14 | Marathon | Chelmsford | 04:29:08 |
17-Aug-14 | Ultra: 100km | Stour Valley Path | 12:56:24 |
02-Aug-14 | Ultra: 27 miles + | The Railway | 04:47:02 |
19-July-14 | Ultra: 50km | Chiltern Challenge | 06:51:43 |
12-July-14 | Ultra: 38 miles | Ranscombe Challenge | 07:55:37 |
07-June-14 | Marathon | Viking Coastal | 04:35:27 |
31-May-14 | Marathon | Kent Roadrunner | 04:40:54 |
03-May-14 | Ultra: 100 miles | Thames Path | 22:20:31 |
19-Apr-14 | Marathon | Easter Around The Reservoir | 04:11:40 |
18-Apr-14 | Marathon | Good Friday Enigma | 04:19:08 |
05-Apr-14 | Ultra: 58 miles in 2 days | Cotswold Way Challenge | 13:18:13 |
(Garmin mileage) | Day 1: 27.8 miles | 05:51:37 | |
Day 2: 32.4 miles | 07:26:36 | ||
29-Mar-14 | Marathon + | Bells & Whistles | 04:11:57 |
23-Mar-14 | Half Marathon | Brentwood | 01:58:54 |
16-Mar-14 | Marathon | Run 4 Tomorrow | 04:14:02 |
02-Mar-14 | Ultra: 45 miles | St Peter’s Way | 08:20:14 |
15-Feb-14 | Marathon | Martello – Day 1 | 04:59:39 |
01-Feb-14 | Ultra: 66 miles in 2 days | Pilgrim Challenge | 14:06:02 |
(Garmin mileage) | Day 1: 33 miles | 07:02:41 | |
Day 2: 33.3 miles | 07:03:21 | ||
11-Jan-14 | Ultra: 45 miles | Country to Capital | 08:10:28 |
29-Dec-13 | 10 miles | Buntingford Year End | 01:30:27 |
22-Dec-13 | Marathon | Portsmouth | 04:40:51 |
30-Nov-13 | Marathon | Saxon Shore | 04:28:02 |
09-Nov-13 | Marathon | Enigma Fireworks | 04:17:30 |
03-Nov-13 | 10km | Billericay Striders | 00:53:57 |
27-Oct-13 | Ultra: 30 miles | Stort 30 | 05:23:59 |
17-Aug-13 | Marathon | Enigma Gold | 04:54:40 |
10-May-13 | 10 Marathons in 10 Days | Brathay 10 in 10 | 46:39:09 |
Day 1 | 04:38:22 | ||
Day 2 | 04:36:35 | ||
Day 3 | 04:41:18 | ||
Day 4 | 04:51:21 | ||
Day 5 | 04:27:58 | ||
Day 6 | 04:17:19 | ||
Day 7 | 04:30:09 | ||
Day 8 | 04:59:36 | ||
Day 9 | 04:58:37 | ||
Day 10 | 04:37:54 | ||
04-May-13 | Marathon | Bewl Water | 04:28:43 |
21-Apr-13 | Marathon | London | 04:06:59 |
07-Apr-13 | Marathon | Sussex | 04:26:37 |
29-Mar-13 | Marathon | Enigma Good Friday | 04:17:27 |
17-Mar-13 | 20 miles | Finchley | 03:12:17 |
24-Feb-13 | Ultra: 45 miles | St. Peter's Way | 10:07:00 |
03-Feb-13 | Half Marathon | Watford | 01:55:32 |
06-Jan-13 | Marathon | Enigma Winter | 04:19:40 |
30-Dec-12 | 10 miles | Buntingford Year End | 01:28:14 |
01-Dec-12 | Marathon | Saxon Shore | 04:08:53 |
18-Nov-12 | Marathon | Luton | 04:12:38 |
04-Nov-12 | 10km | Billericay Striders | 00:54:48 |
21-Oct-12 | Ultra: 30 miles | Stort 30 | 04:57:38 |
21-Sep-12 | Ultra: 90 miles in 3 days | The Toad | 16:10:20 |
(Garmin stats) | Day 1: 26.5 miles | 04:25:45 | |
Day 2: 32.4 miles | 05:51:54 | ||
Day 3: 32.5 miles | 05:52:41 | ||
16-Sep-12 | 5 miles | Ingatestone | 00:39:15 |
02-Sep-12 | Marathon | Kent Coastal | 04:10:36 |
22-Jul-12 | Ultra: 52.4 miles | Challenge Hub | 10:41:00 |
07-Jul-12 | Ultra: 30 miles | Enigma Summer Festival | 04:49:12 |
10-Jun-12 | Half Marathon | Southend | 01:51:21 |
21-May-12 | Marathon + | Relay GB | 04:14:04 |
13-May-12 | Marathon | Halstead and Essex | 03:57:56 |
25-Apr-12 | 5km | Havens Baton of Life | 00:22:43 |
15-Apr-12 | Marathon | Brighton | 03:49:54 |
01-Apr-12 | Half Marathon | Reading | 01:48:06 |
11-Mar-12 | 20 miles | Finchley | 02:59:31 |
26-Feb-12 | Half Marathon | Roding Valley | 01:50:02 |
29-Jan-12 | 10 miles | Canterbury 10 | 01:22:57 |
27-Dec-11 | 10 miles | Buntingford Year End | 01:23:37 |
11-Dec-11 | Half Marathon | Bedford Harriers | 01:53:22 |
20-Nov-11 | 10km | RNLI Reindeer Run | 00:53:59 |
02-Oct-11 | Half Marathon | BHF Blenheim Palace | 02:04:39 |
04-Sep-11 | Marathon | Kent Coastal | 04:09:12 |
20-Aug-11 | 10km | Victoria Park Pride | 00:55:49 |
24-Jul-11 | Half Marathon | Dartford | 02:00:15 |
29-Jun-11 | 10km | BHF Hyde Park | 00:57:47 |
8-May-11 | Marathon | Halstead and Essex | 04:47:55 |
17-Apr-11 | Marathon | London | 04:55:17 |
20-Mar-11 | Half Marathon | Brentwood | 02:02:39 |
27-Feb-11 | Half Marathon | Tunbridge Wells | 02:03:23 |
12-Dec-10 | Half Marathon | Bedford Harriers | 02:04:45 |
14-Nov-10 | Half Marathon | Grand Union Canal | 02:08:03 |
10-Oct-10 | Half Marathon | Royal Parks | 02:18:39 |
22-Aug-10 | Half Marathon | Hackney Marshes | 02:06:34 |
04-Jul-10 | 10km | Ongar | 00:59:08 |
13-Jun-10 | Half Marathon | Southend | 02:11:56 |
25-Apr-10 | Marathon | London | 05:41:46 |
10-Jul-08 | 5km | Battersea Park | Not timed |
13-Apr-08 | Marathon | London | 05:00:12 |
09-Mar-08 | Half Marathon | Brentwood | 02:14:16 |
No comments:
Post a comment